Season 2003
Table - Results - Apperances| Name | Goals | Apps | Total Apps(Goals) |
| Ian Devlin | 0 | 17 | 17(0) |
| Stuart Evans | 7 | 20 | 90(66) |
| Manuel Fuentes | 23 | 21 | 21(23) |
| David Fuentes | 1 | 12 | 12(1) |
| Darek Gorecki | 4 | 14 | 14(4) |
| Graham Hallett | 0 | 4 | 44(0) |
| Matthew Hallett | 0 | 16 | 16(0) |
| Graeme Hingston | 3 | 20 | 57(4) |
| Chris Incoll | 19 | 20 | 20(19) |
| Ian Keeling | 0 | 13 | 13(0) |
| Darren Keyte | 1 | 21 | 56(1) |
| Matthew Kirk | 0 | 19 | 86(5) |
| John Kirk | 0 | 18 | 30(1) |
| Steve Letcher | 0 | 2 | 66(8) |
| Tim Loftis | 1 | 18 | 18(1) |
| Todd Loftis | 3 | 18 | 18(3) |
| Leo Marambio | 5 | 19 | 36(12) |
| Vic Mason | 1 | 17 | 60(7) |
| Camillo Mernone | 1 | 21 | 50(12) |
| Drew Millar | 3 | 18 | 65(5) |
| Tiwonge Ndlovu | 0 | 21 | 53(1) |
| Luke Nelson | 0 | 18 | 91(7) |
| Jonathan Owen | 0 | 13 | 13(0) |
| Russell Parker | 3 | 7 | 51(27) |
| Richard Parker | 0 | 19 | 40(2) |
| Anthony Sayers | 4 | 19 | 69(17) |
| Colin Sien | 0 | 20 | 92(0) |
| Brendan Stovell | 4 | 20 | 52(9) |
| David Tibben | 2 | 15 | 61(5) |
| Sid Webber | 1 | 9 | 9(1) |
| Neville Williams | 2 | 11 | 26(2) |
| Simon Young | 0 | 13 | 54(0) |



