Season 2001
Table - Results - Apperances| Name | Goals | Apps | Total Apps(Goals) |
| Tim Banton | 12 | 17 | 50(25) |
| Craig Dodd | 0 | 1 | 14(0) |
| Stuart Evans | 10 | 18 | 53(41) |
| Kane Georgio | 2 | 17 | 17(2) |
| Graham Hallett | 0 | 15 | 40(0) |
| Peter Haywood | 3 | 19 | 50(4) |
| Tom Higgins | 0 | 16 | 31(0) |
| Graeme Hingston | 0 | 17 | 17(0) |
| Darren Keyte | 0 | 16 | 25(0) |
| Matthew Kirk | 0 | 18 | 51(3) |
| John Kirk | 1 | 12 | 12(1) |
| Steve Letcher | 3 | 14 | 44(4) |
| Michael Litjens | 0 | 17 | 17(0) |
| Danny Low | 2 | 8 | 22(4) |
| Richard LuRai | 0 | 12 | 12(0) |
| Leo Marambio | 7 | 17 | 17(7) |
| Vic Mason | 1 | 10 | 24(2) |
| Simon McRae | 1 | 10 | 38(3) |
| Drew Millar | 0 | 13 | 34(0) |
| Tiwonge Ndlovu | 1 | 17 | 32(1) |
| Luke Nelson | 2 | 19 | 54(7) |
| Russell Parker | 12 | 13 | 25(12) |
| Richard Parker | 2 | 16 | 21(2) |
| Anthony Sayers | 5 | 19 | 50(13) |
| Michael Shryvers | 0 | 15 | 15(0) |
| Colin Sien | 0 | 17 | 51(0) |
| Brendan Stovell | 4 | 16 | 21(5) |
| Jolane Synott | 0 | 10 | 23(0) |
| David Tibben | 2 | 18 | 30(3) |
| Neville Williams | 0 | 15 | 15(0) |
| Simon Young | 0 | 12 | 26(0) |



