Western United A
View Ladder| Player | Appearances | Goals |
|---|---|---|
| Brendan Klinko | 17 | 2 |
| David Tibben | 17 | 3 |
| Andres Couzman | 1 | 0 |
| Carlo Chincarini | 16 | 0 |
| Hadi Kerbaj | 11 | 1 |
| Stuart Evans | 1 | 0 |
| Mark Tibben | 12 | 0 |
| Peter Haywood | 15 | 0 |
| Matthew Kirk | 5 | 0 |
| Chris Mernik | 19 | 1 |
| Russell Parker | 6 | 2 |
| Michael Devlin | 15 | 2 |
| Mark Neilson | 18 | 9 |
| Paul Huynh | 1 | 0 |
| Chris Lai | 2 | 0 |
| Brian Luong | 2 | 0 |
| Andrew Seedhom | 8 | 1 |
| John Duenzl | 2 | 0 |
| Jonathan Abagia | 15 | 2 |
| David Abagia | 11 | 0 |
| Kevin Chan | 19 | 0 |
| Kaw Lae Htoo | 3 | 0 |
| Toe Noe | 2 | 0 |
| Luke Nelson | 2 | 0 |
| Anthony Sayers | 9 | 0 |
| Graeme Hingston | 1 | 0 |
| James Daniel | 4 | 1 |
Western United B
View LadderWestern United C
View Ladder| Player | Appearances | Goals |
|---|---|---|
| Ku wai Htoo Myi | 17 | 0 |
| Pah Thu Aei Wah | 14 | 13 |
| Shee Moe | 13 | 3 |
| Anthony Bosse | 19 | 2 |
| 1 | 0 | |
| James Daniel | 2 | 0 |
| 0 | 0 | |
| Khinmaung Lin | 12 | 0 |
| Kyaw Htway | 14 | 0 |
| Drew Millar | 18 | 0 |
| Manuel Fuentes | 17 | 31 |
| Eh Clay | 17 | 4 |
| Graeme Hingston | 2 | 1 |
| Kaw Lae Htoo | 16 | 10 |
| Toe Noe | 18 | 24 |
| Tha Lay Htoo | 13 | 2 |
| Ne Doh Wah | 14 | 0 |
| Eduardo Ramos | 3 | 0 |
| Daniel Deroon | 11 | 0 |
| Jonathan Lang | 7 | 0 |
| Daniel Vika | 8 | 2 |
| Paul O'Farrell | 19 | 1 |
| Isaac Dillinga | 7 | 3 |
| Nelson Gonda | 8 | 0 |
| Jeff Collishaw | 5 | 1 |
| Matthew Kirk | 1 | 0 |
Ladies 2010 Div 2
View Ladder| Player | Appearances | Goals |
|---|---|---|
| Miriam Anderson | 16 | 5 |
| Rachel Soitaridis | 13 | 3 |
| Alisha Newman | 17 | 33 |
| Alice Stoiadin | 17 | 5 |
| Laura Scherman | 8 | 0 |
| Hannah Terry | 16 | 0 |
| Mandy Greenaway | 18 | 13 |
| Guiliana Porras | 19 | 1 |
| Rebecca Evans | 12 | 0 |
| Emily Taylor | 18 | 2 |
| Esther Macknamara | 18 | 1 |
| Anita Bonnici | 18 | 1 |
| Sarah Kotvas | 19 | 1 |
| Rochelle Salita | 17 | 2 |
Junior Academy
View Ladder| Player | Appearances | Goals |
|---|



